Governor Meeting Attendance Record
Attendees 2024-25
Name |
Business Meeting |
Full Governing Body Meeting |
Resources and Children & Learning Committees |
|||
---|---|---|---|---|---|---|
17/09/24 | 28/01/25 | 03/06/25 | 01/07/25 | 12/11/24 | 22/04/25 | |
Alex Palinski | A | Y | ||||
Angela Pirie | Y | Y | ||||
Chris Bullett | Y | Y** | ||||
Carol Harrower | Y | A | ||||
Denise Meade | Y | A | ||||
Jo Bennett | Y | Y | ||||
Mark Josse | Y | A | ||||
Reanne Halford Jarvis | A | A | ||||
Sherry Husselbury | A | A | ||||
Tracy Good | Y | A | ||||
Quorate = | Y | Y |
Attendees 2023-24
Name |
Business Meeting |
Full Governing Body Meeting |
Resources and Children & Learning Committees |
||||
---|---|---|---|---|---|---|---|
19/09/23 | 30/01/24 | 11/06/24 | 02/07/24 | 14/11/23 | 23/04/24 | *28/11/23 | |
Alex Palinski | A | Y | Y | ||||
Angela Pirie | Y | Y | Y | Y | Y | Y | Y |
Carol Harrower | Y | Y | Y | Y | Y | Y | |
Chris Bullett | Y | Y | Y | A | A | Y | Y |
Denise Meade | Y | Y | Y | Y | Y | Y | |
Jo Bennett | A | A | Y | Y | Y | Y | |
Kamran Ahmad | Y | Y | A | ||||
Mark Josse | Y | Y | A | A | Y | Y | A |
Mary Sharpe | A | Y | A | A | Y | ||
Reanne Halford Jarvis | Y | Y | Y | Y | A | Y | |
Sherry Husselbury | Y | Y | Y | Y | Y | Y | Y |
Tracy Good | Y | Y | Y | Y | Y | Y | Y |
Quorate = | Y | Y | Y | Y | Y | Y | Y |
*Resources committee meeting only
** Joined via Zoom